European Parliament elections
Elections to the European Parliament will be held on 9 June 2024.
Area number / polling station | Number of voters | % at 11.00 a.m | Votes cast at 11.00 a.m | % at 15.00 a.m | Votes cast at 15.00 a.m | % at 20.00 a.m | Votes cast at 20.00 a.m |
---|---|---|---|---|---|---|---|
01 / Nordborg | 4.043 | 13,85 | 560 | 32,38 | 1.309 | 48,36 | 1.955 |
02 / Havnbjerg | 1.913 | 14,06 | 269 | 30,27 | 579 | 47,26 | 904 |
03 / Own | 2.578 | 15,94 | 411 | 33,67 | 868 | 50,12 | 1.292 |
04 / Sea of Funen | 1.789 | 17,1 | 306 | 33,37 | 597 | 51,03 | 913 |
05 / Augustenborg | 2.881 | 15,58 | 449 | 34,36 | 990 | 53,38 | 1.538 |
06 / Hørup | 2.522 | 19,11 | 482 | 42,19 | 1.064 | 61,93 | 1.562 |
07 / Sydals | 1.727 | 15,58 | 269 | 34,28 | 592 | 52,63 | 909 |
08 / Kegnæs | 346 | 19,36 | 67 | 47,4 | 164 | 68,21 | 236 |
09 / Humlehøj, Sønderborg | 6.131 | 15,38 | 943 | 34,17 | 2.095 | 52,72 | 3.232 |
10 / Sønderskov, Sønderborg | 5.581 | 15,64 | 873 | 33,45 | 1.867 | 51,44 | 2.871 |
11 / Kongevej, Sønderborg | 5.841 | 15,84 | 925 | 34,35 | 2.006 | 53,58 | 3.130 |
12 / Dybbøl | 4.576 | 16,56 | 758 | 40,12 | 1.836 | 62,78 | 2.873 |
13 / Vester Sottrup | 2.389 | 16,07 | 384 | 35,16 | 840 | 56,51 | 1.350 |
14 / Ullerup | 1.288 | 16,15 | 208 | 39,13 | 504 | 61,18 | 788 |
15 / Broager | 3.402 | 16,58 | 564 | 35,74 | 1.216 | 56,41 | 1.919 |
16 / Gråsten | 5.902 | 18,52 | 1.093 | 38,82 | 2.291 | 55,76 | 3.291 |
17 / Cross | 616 | 12,99 | 80 | 34,58 | 213 | 58,77 | 362 |
53.525 | 8.641 | 19.031 | 29.125 | ||||
Average number | 16,14 | 36,08 | 55,42 | ||||
Voting percentage for the entire municipality | 16,14 | 35,56 | 54,41 |
- Can I vote in the European elections if I am an EU citizen?
-
As an EU citizen with permanent residence in Denmark, you can vote in the European Parliament elections in Denmark if you have turned 18 on election day.
To be able to vote in the election in Denmark, you must first be entered on the electoral roll. It is voluntary if you want to vote in the election in Denmark, and thus if you want to be included on the electoral roll.
The reason why you as an EU citizen with permanent residence in Denmark can only be included on the electoral roll for the election in Denmark after application, is that you have the opportunity to choose whether you want to vote in the election in your home country or in your country of residence . You can only vote in one place.
If you want to vote for the European Parliament elections in Denmark, you must apply via an application form before 6 May 2024, which you can find at Danish, English, German, French, Polish and Romanian here
- Where can I see more about postal voting, polling station and aids?
-
Read everything about postal votes, polling stations and aids here
Contact us
City Council Secretariat and Law
Rådhustorvet 10
6400 Sønderborg
E-mail: sekretariatet@sonderborg.dk
Tlf. nr.: +45 88 72 64 00