Senior Citizens' Council Election 2025
There was a total of 7.962who chose to cast their vote, which corresponds to 31,81% of all eligible voters.
| Candidate | Number of votes | Per cent |
|---|---|---|
| Kirsten Bielefeldt | 995 | 12,50% |
| Anne Marie Gregersen | 905 | 11,37% |
| Dieter Jessen | 851 | 10,69% |
| Birgit Nebel | 752 | 9,44% |
| Vivian Engelbredt | 648 | 8,14% |
| Tommy Andersen | 628 | 7,89% |
| Marianne Raarup Nielsen | 603 | 7,57% |
| Christa Lunn | 474 | 5,95% |
| Allan Knaap | 357 | 4,48% |
| Jorgen Hindkjaer | 281 | 3,53% |
| Dagmar Cathrine Bödewadt | 232 | 2,91% |
| Michael Emborg | 181 | 2,27% |
| And Ove Larsen | 157 | 1,97% |
| Kim Kugel | 147 | 1,85% |
| Joanna Wolf | 138 | 1,73% |
| Eva Kaasgaard Johnsen | 116 | 1,46% |
| Ejnar Ørkild | 107 | 1,34% |
| Maria Meinhardt Kvolbaek | 83 | 1,04% |
| Michael Duke | 57 | 0,72% |
| Paul Erik Sorensen | 36 | 0,45% |
| Blank votes | 214 | 2,69% |
| Total votes | 7.962 | 100,00%. |
Senior Citizens' Council for 2026-2029
The following candidates have been elected:
- Kirsten Bielefeldt
- Anne Marie Gregersen
- Dieter Jessen
- Birgit Nebel
- Vivian Engelbredt
- Tommy Andersen
- Marianne Raarup Nielsen
- Christa Lunn
- Allan Knaap
Alternate
The following have been elected as alternates:
- Jorgen Hindkjaer
- Dagmar Cathrine Bödewadt
- Michael Emborg
- And Ove Larsen
- Kim Kugel
- Joanna Wolf
- Eva Kaasgaard Johnsen
- Ejnar Ørkild
- Maria Meinhardt Kvolbaek
Image
Contact us
Care and Development
Ellegårdvej 25A
6400 Sønderborg
E-mail: omsorgogudvikling@sonderborg.dk